Shipping and Charges
Country | CSC | Shipping costs | Delivery time | COD* | CUS |
---|---|---|---|---|---|
Argentina | ARG | 45,00 € | 7-12 working days | no | yes*** |
Australia | AUS | 45,00 € | 7-11 working days | no | yes*** |
Austria | AT | 7,50 € | 2-3 working days | yes | no |
Belarus | BLR | 30,00 € | 6-9 working days | no | yes*** |
Belgium | BE | 8,00 € | 1-2 working days | yes | no |
Brazil | BRA | 45,00 € | 8-12 working days | no | yes*** |
Bulgaria | BG | 15,00 € | 5-7 working days | no | no |
Canada | CAN | 45,00 € | 6-10 working days | no | yes*** |
China | CHI | 45,00 € | 8-12 working days | no | yes*** |
Croatia | HRV | 30,00 € | 6-8 working days | no | no |
Cyprus | CY | 15,00 € | 4-6 working days | no | no |
Czech Republic | CZ | 15,00 € | 2-3 working days | no | no |
Denmark | DK | 8,00 € | 2-3 working days | no | no |
Estonia | EE | 15,00 € | 4-6 working days | no | no |
Finland | FIN | 12,00 € | 4-5 working days | no | no |
France | FR | 12,00 € | 3-4 working days | yes | no |
Germany | GER | 5,00 €, postfree from 30,00 € order value | 1-3 working days | yes** | no |
Greece | GR | 15,00 € | 4-5 working days | no | no |
Hong Kong | HKG | 45,00 € | 8-10 working days | no | yes*** |
Hungary | HU | 15,00 € | 4-5 working days | yes | no |
Iceland | ISL | 30,00 € | 5-10 working days | no | yes*** |
India | IND | 45,00 € | 10-14 working days | no | yes*** |
Ireland | IE | 15,00 € | 3-4 working days | no | no |
Italy | IT | 15,00 € | 3-4 working days | yes | no |
Japan | JAP | 45,00 € | 6-10 working days | no | yes*** |
Latvia | LV | 15,00 € | 3-5 working days | no | no |
Lithuania | LIT | 15,00 € | 4-6 working days | no | no |
Luxembourg | LU | 8,00 € | 2-3 working days | yes | no |
Malta | MT | 15,00 € | 4-6 working days | no | no |
Moldova | MDA | 30,00 € | 10-12 working days | no | yes*** |
Netherlands | NL | 8,00 € | 2-3 working days | no | no |
Norway | NOR | 20,00 € | 4-5 working days | no | yes*** |
Poland | PL | 15,00 € | 3-5 working days | no | no |
Portugal | PT | 15,00 € | 4-5 working days | yes | no |
Romania | RO | 15,00 € | 6-8 working days | no | no |
Russia | RUS | 30,00 € | 5-15 working days | no | yes*** |
Serbia | SRB | 30,00 € | 7-10 working days | no | yes*** |
Slovakia | SK | 15,00 € | 3-4 working days | no | no |
Slovenia | SI | 15,00 € | 3-4 working days | no | no |
South Africa | ZAF | 45,00 € | 8-12 working days | no | yes*** |
South Korea | KOR | 45,00 € | 6-10 working days | no | yes*** |
Spain | ES | 15,00 € | 4-5 working days | yes | no |
Switzerland | CH | 12,00 € | 3-5 working days | yes | yes*** |
Sweden | SWE | 15,00 € | 3-5 working days | no | no |
Turkey | TR | 30,00 € | 3-9 working days | no | yes*** |
Ukraine | UKR | 30,00 € | 8-19 working days | no | yes*** |
United Arab Emirates | ARE | 45,00 € | 8-12 working days | no | yes*** |
United Kingdom | UK | 10,00 € / 7,95 £ | 3-4 working days | no | no |
United States | USA | 45,00 € | 9-12 working days | no | yes*** |
* If the payment is made with cash on delivery, we charge 3,50 € as a COD fee.
** If the payment is made with cash on delivery, our parcell service DHL raises an additional fee of 2,00 €.
*** For deliveries to non-EU countries additional customs, taxes and fees are raised. For further information about customs, please check http://ec.europa.eu/taxation_customs/index_en.htm and explicit for Switzerland http://xtares.admin.ch/tares.
legend
CSC = Country short cutCOD = cash on delivery possible
CUS = you have to pay customs charges for your order